| Height Division | Dog/Handler | Round 123 Score | Round 123 Rank | Round 123 Result | Round 4 Score | Round 4 Rank | Round 4 Result |
| 8" | Finley/Johnson | 300 | 1 | Finals | |||
| 8" | Razzel/Scesny | 300 | 2 | Finals | |||
| 8" | Tipsy/Simonelli | 300 | 3 | Finals | |||
| 8" | Fish/Heiken | 300 | 4 | Finals | |||
| 8" | Blu/Williams | 300 | 5 | Finals | |||
| 8" | Jack-Jack/Ryan | 300 | 6 | Challenge | 0 | 5 | |
| 8" | Grizzly/Bauman | 300 | 7 | Challenge | 83 | 4 | |
| 8" | Zu/Heiken | 300 | 8 | Challenge | 100 | 3 | |
| 8" | Oliver/Gold | 300 | 9 | Challenge | 100 | 2 | |
| 8" | Topaz/Dubyoski | 295 | 10 | Challenge | 100 | 1 | Finals |
| 8" | Charm/McCormick | 295 | 11 | ||||
| 8" | Sprig/Williams | 285 | 12 | ||||
| 8" | Ghillie/Cottle | 285 | 13 | ||||
| 8" | Hermione/Rusinko | 200 | 14 | ||||
| 8" | Raymond/Turco-Levin | 200 | 15 | ||||
| 8" | Darla/Sciacca | 175 | 16 | ||||
| 8" | Zora/Ciribassi | 170 | 17 | ||||
| 8" | Deke/Cohen | 155 | 18 | ||||
| 8" | Captain/Silveira | 130 | 19 | ||||
| 12" | Bubbly/Hudson | 300 | 1 | Finals | |||
| 12" | Bravo/Walter | 300 | 2 | Finals | |||
| 12" | Kennedy/Du Bay | 300 | 3 | Finals | |||
| 12" | Lisa Marie/Pinto | 300 | 4 | Finals | |||
| 12" | Story/Patterson | 300 | 5 | Finals | |||
| 12" | Spice/Esherick | 300 | 6 | Finals | |||
| 12" | Bindi/Ashley | 300 | 7 | Challenge | 90 | 4 | |
| 12" | Ginny/Esherick | 300 | 8 | Challenge | 100 | 1 | Finals |
| 12" | Baylee/Potvin | 295 | 9 | Challenge | 85 | 5 | |
| 12" | Ellie/Dubyoski | 295 | 10 | Challenge | 90 | 3 | |
| 12" | Champ/Soccodato | 295 | 11 | Challenge | 90 | 2 | |
| 12" | Buster/Ashe | 295 | 12 | ||||
| 12" | Tayto/McSweeney | 290 | 13 | ||||
| 12" | Rita/Bunin | 290 | 14 | ||||
| 12" | Cooper Willett/Sheteron | 285 | 15 | ||||
| 12" | Cleese/Beaman | 285 | 16 | ||||
| 12" | Sync/Guaraldo | 285 | 17 | ||||
| 12" | Minnie May/Lussier | 275 | 18 | ||||
| 12" | Sparkly/Martinez Cortes | 270 | 19 | ||||
| 12" | Happy/Patterson | 200 | 20 | ||||
| 12" | Prana/Szczygiel | 200 | 21 | ||||
| 12" | Cara/Esherick | 164 | 22 | ||||
| 16" | Sierra/Stauffer | 300 | 1 | Finals | |||
| 16" | Phire/Bronson | 300 | 2 | Finals | |||
| 16" | Vander/Maier | 300 | 3 | Finals | |||
| 16" | Bree/Spetla | 300 | 4 | Finals | |||
| 16" | Lupine/Welch | 300 | 5 | Finals | |||
| 16" | Scoop/Gregory | 300 | 6 | Finals | |||
| 16" | Tellie/McLoughlin | 300 | 7 | Finals | |||
| 16" | Bond/Spooner | 300 | 8 | Challenge | 85 | 5 | |
| 16" | Ruby Lee/Gooding | 300 | 9 | Challenge | 100 | 1 | Finals |
| 16" | Spring/Francis | 300 | 10 | Challenge | 100 | 2 | |
| 16" | Sangria/Collins | 300 | 11 | Challenge | 100 | 3 | |
| 16" | Koda/Souza-Gunnison | 300 | 12 | Challenge | 85 | 4 | |
| 16" | Cheers!/Thompson | 295 | 13 | ||||
| 16" | Bugsy/Suter | 295 | 14 | ||||
| 16" | Brady/Gomes | 295 | 15 | ||||
| 16" | Batman/Ostrowski-Parks | 290 | 16 | ||||
| 16" | Gage/Laporte | 290 | 17 | ||||
| 16" | Speck/Bustin | 286 | 18 | ||||
| 16" | Willow/Souza-Gunnison | 285 | 19 | ||||
| 16" | Dory/Bolton | 285 | 20 | ||||
| 16" | Blake/Phinney | 285 | 21 | ||||
| 16" | Moose/Greenberg | 284 | 22 | ||||
| 16" | Mikey/Mendenhall | 280 | 23 | ||||
| 16" | Clover/Lussier | 280 | 24 | ||||
| 16" | Kidd/Doyon | 265 | 25 | ||||
| 16" | Sadie/Carson | 265 | 26 | ||||
| 16" | Ace/Bruso | 190 | 27 | ||||
| 16" | Torch/Bolton | 180 | 28 | ||||
| 16" | Sea Ya/Hopkins | 0 | 29 | ||||
| 20" | Prove-It/McCune | 300 | 1 | Finals | |||
| 20" | Bowie/Botelho | 300 | 2 | Finals | |||
| 20" | Luxury/Naiburg | 300 | 3 | Finals | |||
| 20" | River/Hall | 300 | 4 | Finals | |||
| 20" | Karma Leta/Gooding | 300 | 5 | Finals | |||
| 20" | Shark-Attack/McCune | 295 | 6 | Finals | |||
| 20" | The Riddler/Barbour | 295 | 7 | Finals | |||
| 20" | Roux/Maier | 295 | 8 | Finals | |||
| 20" | Braap!/Kiah | 295 | 9 | Finals | |||
| 20" | Sparky/Patterson | 295 | 10 | Finals | |||
| 20" | Spooky/Barbour | 295 | 11 | Finals | |||
| 20" | Writer/Ward | 295 | 12 | Finals | |||
| 20" | Fozzie/Sonia | 295 | 13 | Challenge | 60 | 5 | |
| 20" | Ghillie/Kezer | 295 | 14 | Challenge | 95 | 3 | |
| 20" | Bond/Blakley | 295 | 15 | Challenge | 80 | 4 | |
| 20" | Arrow/Kezer | 295 | 16 | Challenge | 97 | 2 | |
| 20" | Rose/Strycharz | 295 | 17 | Challenge | 100 | 1 | Finals |
| 20" | Boatey/McDermott | 292 | 18 | ||||
| 20" | Flare/Botehlo | 290 | 19 | ||||
| 20" | Dahlia/Halperin | 290 | 20 | ||||
| 20" | Furiosa/Kankash | 290 | 21 | ||||
| 20" | Newz/Lechner | 290 | 22 | ||||
| 20" | JJ/Teixeira | 290 | 23 | ||||
| 20" | Maru/Kalita | 290 | 24 | ||||
| 20" | Rae/Silva | 290 | 25 | ||||
| 20" | Zoey/Hall | 290 | 26 | ||||
| 20" | Kapusta/Dillon | 290 | 27 | ||||
| 20" | Flynn Rider/Sonia | 290 | 28 | ||||
| 20" | Lokai/Vought | 290 | 29 | ||||
| 20" | Patches/Carson | 290 | 30 | ||||
| 20" | Lazer/Savoie | 290 | 31 | ||||
| 20" | Emily/McGuigan | 285 | 32 | ||||
| 20" | Shine/Pica | 285 | 33 | ||||
| 20" | Wicked/Lazarus | 285 | 34 | ||||
| 20" | Hazy/Lariviere | 285 | 35 | ||||
| 20" | Riff/Fitzsimmons | 285 | 36 | ||||
| 20" | Zest/Giacalone | 280 | 37 | ||||
| 20" | Matilda/Trapani | 280 | 38 | ||||
| 20" | Hatch/Catignani | 280 | 39 | ||||
| 20" | Foxy/Giacalone | 280 | 40 | ||||
| 20" | Nifty/Povey | 275 | 41 | ||||
| 20" | Vale/Wojick | 270 | 42 | ||||
| 20" | Smack/Lynd | 270 | 43 | ||||
| 20" | Juice/Silva | 265 | 44 | ||||
| 20" | Dice/Peterson | 265 | 45 | ||||
| 20" | Rival/Caron | 255 | 46 | ||||
| 20" | Rory/Tarbox | 254 | 47 | ||||
| 20" | Winx/Ewing | 245 | 48 | ||||
| 20" | Soba/Pelletier | 200 | 49 | ||||
| 20" | Wahoo/Carleton | 200 | 50 | ||||
| 20" | Tarpon/Carleton | 200 | 51 | ||||
| 20" | Polly/O'Reilly | 200 | 52 | ||||
| 20" | Bindi/Sturtz | 200 | 53 | ||||
| 20" | Bonnie/Hildreth | 195 | 54 | ||||
| 20" | Rage/Green | 195 | 55 | ||||
| 20" | Spring/Teixeira | 195 | 56 | ||||
| 20" | Patsee/McNamara | 195 | 57 | ||||
| 20" | Raik/Mechan | 190 | 58 | ||||
| 20" | Dreamer/Crossman | 190 | 59 | ||||
| 20" | Bonjovi/Caron | 180 | 60 | ||||
| 20" | Devi/Thorpe | 180 | 61 | ||||
| 20" | Zip/Grace | 175 | 62 | ||||
| 20" | Bryce/Stauffer | 160 | 63 | ||||
| 20" | Junior/Eliot-Johnson | 144 | 64 | ||||
| 20" | Jack/Standish | 90 | 65 | ||||
| 20" | Typo/McCune | 90 | 66 | ||||
| 20" | Dash/Grace | 85 | 67 | ||||
| 20" | Hunter/Elovic | 0 | 68 | ||||
| 24" | Claire/Park | 300 | 1 | Finals | |||
| 24" | Trinity/Capasso | 300 | 2 | Finals | |||
| 24" | Radley/Wakely | 300 | 3 | Finals | |||
| 24" | Motive/McCune | 295 | 4 | Finals | |||
| 24" | Fern/Henry | 295 | 5 | Challenge | 100 | 2 | |
| 24" | Furi/Jollyman | 295 | 6 | Challenge | 95 | 4 | |
| 24" | Moon/Lamphere | 295 | 7 | Challenge | 100 | 1 | Finals |
| 24" | Casper/Basson | 290 | 8 | Challenge | 90 | 5 | |
| 24" | Ruckus/Park | 290 | 9 | Challenge | 100 | 3 | |
| 24" | Garbo/Chardavoyne | 290 | 10 | ||||
| 24" | Lennie/Cenotti | 290 | 11 | ||||
| 24" | Piper/Fortin | 288 | 12 | ||||
| 24" | Lincoln/Canino | 285 | 13 | ||||
| 24" | Bristol/Cannerelli | 275 | 14 | ||||
| 24" | Palmer/Klevinsky | 270 | 15 | ||||
| 24" | Parka/McIntyre | 270 | 16 | ||||
| 4"P | Bree/Lamothe | 300 | 1 | Finals | |||
| 4"P | Victoria/D'Angelo | 300 | 2 | Finals | |||
| 4"P | Dreamer/Andrysiak | 300 | 3 | Finals | |||
| 4"P | Harry/Rusinko | 300 | 4 | Finals | |||
| 4"P | Wicked/Rizner | 300 | 5 | Challenge | 0 | 2 | |
| 4"P | Tristan/Young | 300 | 6 | Challenge | 0 | 3 | |
| 4"P | Eloise/Lazarus | 300 | 7 | Challenge | 85 | 1 | Finals |
| 4"P | Torri/Rizner | 300 | 8 | Challenge | 0 | 4 | |
| 4"P | Penelope/Watson | 300 | 9 | Challenge | 0 | 5 | |
| 4"P | Freddy/Carleton | 295 | 10 | ||||
| 4"P | Jonny Quest/Masterson | 295 | 11 | ||||
| 4"P | Sir Isaac/Newton | 295 | 12 | ||||
| 4"P | Dani/Turco-Levin | 285 | 13 | ||||
| 4"P | Boston/Scesny | 275 | 14 | ||||
| 4"P | Me-Me/Andrysiak | 270 | 15 | ||||
| 4"P | CC/Silveira | 152 | 16 | ||||
| 8"P | Diego/Fitzgerald | 300 | 1 | Finals | |||
| 8"P | Jack/Tripp | 300 | 2 | Finals | |||
| 8"P | Ace/Scibior | 300 | 3 | Finals | |||
| 8"P | Mo/McCormick | 300 | 4 | Finals | |||
| 8"P | Teddy/Caruso | 300 | 5 | Challenge | 100 | 3 | |
| 8"P | Beemer/Scibior | 300 | 6 | Challenge | 0 | 5 | |
| 8"P | Rio/Wakeling | 295 | 7 | Challenge | 100 | 2 | |
| 8"P | Kylo/Bennett | 295 | 8 | Challenge | 75 | 4 | |
| 8"P | Ellie/Coleman | 290 | 9 | Challenge | 100 | 1 | Finals |
| 8"P | Maverick/Wright | 285 | 10 | ||||
| 8"P | Skybee/Martinez Cortes | 275 | 11 | ||||
| 8"P | Gibbs/Camara | 275 | 12 | ||||
| 8"P | Finnegan/Heater | 230 | 13 | ||||
| 8"P | Marigold/Pinto | 200 | 14 | ||||
| 8"P | Baysea/Hudson | 200 | 15 | ||||
| 12"P | Vivie/Phinney | 300 | 1 | Finals | |||
| 12"P | Dean Martin/Beaman | 300 | 2 | Finals | |||
| 12"P | Cinder/Rogers | 290 | 3 | Finals | |||
| 12"P | Relay/Hirsch | 290 | 4 | Finals | |||
| 12"P | Tinkerbelle/Ryan | 282 | 5 | Challenge | 0 | 2 | |
| 12"P | Twist/Wakeling | 195 | 6 | Challenge | 90 | 1 | Finals |
| 12"P | Ceili/Lane | 165 | 7 | Challenge | 0 | 3 | |
| 16"P | Tuna/Carleton | 300 | 1 | Finals | |||
| 16"P | Crome/Barbour | 300 | 2 | Finals | |||
| 16"P | Fancy/Naiburg | 300 | 3 | Finals | |||
| 16"P | Wendy/Armour | 300 | 4 | Finals | |||
| 16"P | Motion/Hall | 300 | 5 | Finals | |||
| 16"P | Treasure/Davis | 300 | 6 | Finals | |||
| 16"P | Cadence/McLoughlin | 300 | 7 | Finals | |||
| 16"P | Ryder/Brogden-Burns | 300 | 8 | Finals | |||
| 16"P | Ava/Finocchiaro | 300 | 9 | Finals | |||
| 16"P | Sensa/Letson | 300 | 10 | Challenge | 100 | 2 | |
| 16"P | Maui/Lanz | 300 | 11 | Challenge | 100 | 3 | |
| 16"P | Gable/Feeney | 300 | 12 | Challenge | 100 | 1 | Finals |
| 16"P | Ari/Esherick | 300 | 13 | Challenge | 80 | 5 | |
| 16"P | Shelby/Dimatteo | 300 | 14 | Challenge | 100 | 4 | |
| 16"P | Kenzi/Kiefer | 300 | 15 | ||||
| 16"P | Kiwi/Kankash | 295 | 16 | ||||
| 16"P | Psychic/Budzinski | 295 | 17 | ||||
| 16"P | Mickelson/Klevinsky | 295 | 18 | ||||
| 16"P | Sloane/O'Reilly | 295 | 19 | ||||
| 16"P | Kimber/Hoverson | 295 | 20 | ||||
| 16"P | Weiser/Carleton | 290 | 21 | ||||
| 16"P | Hi-There/McCune | 290 | 22 | ||||
| 16"P | Metric/McCune | 285 | 23 | ||||
| 16"P | Flynn/Hall | 285 | 24 | ||||
| 16"P | Tab/Kimel Pelletier | 285 | 25 | ||||
| 16"P | Callie/Conroy | 280 | 26 | ||||
| 16"P | Oognah/Butterworth | 275 | 27 | ||||
| 16"P | Quest/Cyr | 228 | 28 | ||||
| 16"P | Lizzie/Hall | 207 | 29 | ||||
| 16"P | Georgia/Longo | 200 | 30 | ||||
| 16"P | Buttercup/Bustin | 190 | 31 | ||||
| 16"P | Rip Wheeler/Kiah | 190 | 32 | ||||
| 16"P | Segal/Sylvester | 180 | 33 | ||||
| 16"P | Ajax/Glidden | 95 | 34 | ||||
| 16"P | Brie/Elovic | 0 | 35 | ||||
| 20"P | Nita/Inho | 300 | 1 | Finals | |||
| 20"P | Tempo/Suter | 300 | 2 | Finals | |||
| 20"P | Ford/Fitzgerald | 300 | 3 | Finals | |||
| 20"P | Kai/Thorpe | 300 | 4 | Finals | |||
| 20"P | Zende/Salvatore | 300 | 5 | Finals | |||
| 20"P | Rigel/Glidden | 300 | 6 | Challenge | 100 | 2 | |
| 20"P | Ryder/Mathews | 300 | 7 | Challenge | 69 | 5 | |
| 20"P | Thor/Ouellette | 295 | 8 | Challenge | 80 | 4 | |
| 20"P | Phoebe/Standish | 295 | 9 | Challenge | 100 | 1 | Finals |
| 20"P | Noelle/Capasso | 295 | 10 | Challenge | 95 | 3 | |
| 20"P | Spencer/Kallipolites | 295 | 11 | ||||
| 20"P | Duchess/Ward | 290 | 12 | ||||
| 20"P | Riptide/McNamara | 290 | 13 | ||||
| 20"P | Howie/McCune | 285 | 14 | ||||
| 20"P | N A T O/O'Neil | 285 | 15 | ||||
| 20"P | Trigger/Paparo | 285 | 16 | ||||
| 20"P | Aja/Ward | 280 | 17 | ||||
| 20"P | Gavin/Croteau | 280 | 18 |
A PDF with detailed results can be downloaded from the trial page.
