| Team | Score |
| 1 * Poultry in Motion | 0.00 |
| 2 * Resting Turkey Face | 0.00 |
| 3 *Leftovers are the best | 0.00 |
| 4 *The Leftover Legends | 0.00 |
| 5 *Winging it | 0.00 |
| 6 ABC | 0.00 |
| 7 AK9C Gobblers | 0.00 |
| 8 ALL KINGS | 0.00 |
| 9 Anything Is Pawsable | 0.00 |
| 10 Barky Boats | 0.00 |
| 11 Barky Boats 2: We're Gonna Need a Bigger Boat | 0.00 |
| 12 Bird and Herd Bunch | 0.00 |
| 13 Bird Brainz | 0.00 |
| 14 Bitches Who Run Bitches | 0.00 |
| 15 Bitches Who Run Bitches Too | 0.00 |
| 16 Blastin Brachys | 0.00 |
| 17 Bravo for Poodles | 0.00 |
| 18 BRRR its cold out there | 0.00 |
| 19 Cheerful Chaos | 0.00 |
| 20 Cluster Foxtrot | 0.00 |
| 21 Corgi Chaos | 0.00 |
| 22 Cranberry Cartel | 0.00 |
| 23 Dirt Devils | 0.00 |
| 24 Ewoks and Wookiees | 0.00 |
| 25 Extra Pointy | 0.00 |
| 26 Eyes on the Pies | 0.00 |
| 27 Fast 'n Sloppy | 0.00 |
| 28 Fast Friends | 0.00 |
| 29 Feast Mode | 0.00 |
| 30 Flying Bird Dawgs | 0.00 |
| 31 Four dogs walk into a bar | 0.00 |
| 32 Four Jacks | 0.00 |
| 33 Four Paws Full Throttle | 0.00 |
| 34 Fruity 4some | 0.00 |
| 35 Full Speed & Fur-ious Queens | 0.00 |
| 36 FURends 4 Fun | 0.00 |
| 37 Gobble til You Wobble | 0.00 |
| 38 Golden Girls & their boys | 0.00 |
| 39 Golden Gravy Train | 0.00 |
| 40 Golden Rockstars | 0.00 |
| 41 Golden Spots | 0.00 |
| 42 Goldens Gone Wild | 0.00 |
| 43 Happy Dogs | 0.00 |
| 44 Herd and Retrieve the Feast | 0.00 |
| 45 Hippidty Dippidty Dogs | 0.00 |
| 46 Hogan's Heroes Next Gen | 0.00 |
| 47 I Absaluki herd you! | 0.00 |
| 48 Katalyst Krew | 0.00 |
| 49 Loud and Proud* | 0.00 |
| 50 Lowrider Locos | 0.00 |
| 51 Made At Slade | 0.00 |
| 52 Mean Girls | 0.00 |
| 53 Muttley Crew | 0.00 |
| 54 NY Flyball dogs | 0.00 |
| 55 Pack of All Trades | 0.00 |
| 56 Paps Yall | 0.00 |
| 57 Playhouse Wild Cards | 0.00 |
| 58 RCA I've herd fear the beards | 0.00 |
| 59 RCAs Twist and Shout | 0.00 |
| 60 Run Fast, Eat Cheese | 0.00 |
| 61 Sparkling Bees | 0.00 |
| 62 Spicy with a side of WTF | 0.00 |
| 63 Sploot Squad | 0.00 |
| 64 Talk Turkey To Me | 0.00 |
| 65 TEAM MENOPAWWS | 0.00 |
| 66 The Cluster Ducks | 0.00 |
| 67 The Debut Crew | 0.00 |
| 68 The Fellowship of the Paws | 0.00 |
| 69 The Golden Hearts | 0.00 |
| 70 The Rowdy Retrievers | 0.00 |
| 71 The Spares | 0.00 |
| 72 The Turkey Herders | 0.00 |
| 73 Three aRRRgs* | 0.00 |
| 74 Three Bitches Jumping Moon | 0.00 |
| 75 Tom's Turkeys | 0.00 |
| 76 Triple S Plus * | 0.00 |
| 77 Triple Z (Zoom Zoom Zoom) | 0.00 |
| 78 Turkey Deeds Done Dirt Cheap! | 0.00 |
| 79 Which Sport This Weekend? | 0.00 |
A PDF with detailed results can be downloaded from the trial page.
