All Heights Jump Height | Time | Score |
1 Scoop/Gregory | 53.03 | 90 |
2 Anthem/Lombard | 61.09 | 90 |
3 Gibbs/Grim | 67.77 | 90 |
4 Dory/Bolton-Morcone | 57.59 | 89 |
5 Ruby Lee/Gooding | 60.28 | 88 |
6 Cash/Gaetano | 60.82 | 88 |
7 Jack/Tripp | 70.21 | 88 |
8 Polly/O'Reilly | 60.60 | 87 |
9 Sasha/Ko | 66.50 | 86 |
10 Penny/Hall | 61.69 | 85 |
11 Jack/Standish | 63.66 | 85 |
12 Karma Leta/Gooding | 67.70 | 82 |
13 Weiser/Carleton | 28.83 | 80 |
14 Vette/Keenan-Taylor | 34.78 | 80 |
15 Gage/Laporte | 61.59 | 80 |
16 Thunderella/McNabney | 75.88 | 80 |
17 Gabby/Clark | 65.68 | 79 |
18 Pee Wee Reese/Valentine | 69.91 | 79 |
19 Shelby/Dimatteo | 76.48 | 79 |
20 Tink/Tranoy | 56.11 | 78 |
21 Dee/McGuire | 70.54 | 78 |
22 Kapusta/Dillon | 50.35 | 77 |
23 Jack-Jack/Ryan | 82.21 | 77 |
24 Mikey/Mendenhall | 30.89 | 73 |
25 Juno/Janeczek | 70.80 | 72 |
26 Capri/Willner | 59.44 | 71 |
27 Sage Brush/Marshall | 68.43 | 71 |
28 Ska/Ostiguy | 52.08 | 69 |
29 Winchester/Gagnon-Shippee | 77.48 | 69 |
30 Nitro/Rodrigues | 91.26 | 69 |
31 Hazy/Lariviere | 73.60 | 66 |
32 Yogi/Robinson | 31.33 | 63 |
33 River/Hall | 64.17 | 62 |
34 Lazer/Savoie | 75.55 | 59 |
35 Ice/Bronson | 34.30 | 58 |
36 Moon/Lamphere | 68.64 | 57 |
37 Elijah/Dee | 34.95 | 55 |
38 Bonnie/Hildreth | 34.91 | 51 |
39 Shea/McGuire | 83.37 | 50 |
40 Cat/Usher | 75.45 | 49 |
41 Callie/Conroy | 77.64 | 43 |
42 Jack/Pilarski | 60.01 | 39 |
43 Roisin Dubh/Ritter | 45.47 | 28 |
44 Velo/Kenney | 47.03 | 27 |
45 Spirit-Rayne/Parsons | 65.72 | 19 |
46 Madeline/Cornish | 27.63 | 10 |
47 Ripple/Feigenblatt | 58.15 | 1 |
48 Blaze/Rodrigues | 0 | |
49 Buzzy/Savoie | 0 | |
50 Cubby/Horrigan | 0 | |
51 Joel/Scruggs | 0 | |
52 Maeven/Van Auken | 0 | |
53 Olivia/Horrigan | 0 | |
54 Onni/Merrill | 0 | |
55 Re/Driscoll | 0 | |
56 Rev/Merrill | 0 | |
57 Sage/Steinberg | 0 | |
58 Skye/Steinberg | 0 | |
59 Vale/Wojick | 0 | |
60 Wager/Guntly | 32.33 | 0 |
61 Chance/Black | 39.50 | 0 |
62 Jovi/Grim | 42.96 | 0 |
A PDF with detailed results can be downloaded from the trial page.